
| Wood Slat Acoustic Panel Price List | ||||||||||
| SURFACE | SURFACE THICKNESS | MDF Color /Grade | Felt Color/ Density | SIZE MM | FOB PRICE/ PIECE | FOB PRICE/ SQM | CTN SIZE MM | PCS/CTN | PCS/20GP | PCS/40HQ |
| Single-sided Engineered Wood Veneer | 25S | 750 SUPER BLACK/P2 | BLACK/ 1350g/SQM | 2400*600*22 | $12.80 | $8.89 | 2440*615*95 | 4pcs | 672pcs | 1804pcs |
| 2700*600*22 | $14.30 | $9.93 | 2740*615*95 | 4pcs | 600pcs | 1552pcs | ||||
| 2900*600*22 | $15.80 | $10.97 | 2940*615*95 | 4pcs | 600pcs | 1552pcs | ||||
| Three-sided Engineered Wood Veneer | 25S | 750 SUPER BLACK/P2 | BLACK/ 1350g/SQM | 2400*600*22 | $16.80 | $11.67 | 2440*615*95 | 4pcs | 672pcs | 1804pcs |
| 2700*600*22 | $18.50 | $12.85 | 2740*615*95 | 4pcs | 600pcs | 1552pcs | ||||
| 2900*600*22 | $20.60 | $14.31 | 2940*615*95 | 4pcs | 600pcs | 1552pcs | ||||
| Single-sided PVC | 25S | 750 SUPER BLACK/P2 | BLACK/ 1350g/SQM | 2400*600*22 | $12.50 | $8.68 | 2440*615*95 | 4pcs | 672pcs | 1804pcs |
| 2700*600*22 | $14.00 | $9.72 | 2740*615*95 | 4pcs | 600pcs | 1552pcs | ||||
| 2900*600*22 | $15.50 | $10.76 | 2940*615*95 | 4pcs | 600pcs | 1552pcs | ||||
| Three-sided PVC | 25S | 750 SUPER BLACK/P2 | BLACK/ 1350g/SQM | 2400*600*22 | $13.50 | $9.38 | 2440*615*95 | 4pcs | 672pcs | 1804pcs |
| 2700*600*22 | $15.30 | $10.63 | 2740*615*95 | 4pcs | 600pcs | 1552pcs | ||||
| 2900*600*22 | $17.00 | $11.81 | 2940*615*95 | 4pcs | 600pcs | 1552pcs | ||||




